<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Move.com</title>
	<atom:link href="http://brontemedia.com/2007/12/12/movecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://brontemedia.com/2007/12/12/movecom/</link>
	<description>There are those who experiment and those who follow the formula</description>
	<pubDate>Sat, 22 Nov 2008 19:51:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MOVE Treads Water; Valuation Approaches Insanity &#124; Bronte Media</title>
		<link>http://brontemedia.com/2007/12/12/movecom/#comment-81916</link>
		<dc:creator>MOVE Treads Water; Valuation Approaches Insanity &#124; Bronte Media</dc:creator>
		<pubDate>Tue, 11 Nov 2008 13:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/12/12/movecom/#comment-81916</guid>
		<description>[...] first wrote about MOVE being a bargain when it was at $2.60 in December of last year, so I have clearly been wrong. The real estate market is not turning around soon and there will be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] first wrote about MOVE being a bargain when it was at $2.60 in December of last year, so I have clearly been wrong. The real estate market is not turning around soon and there will be [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nierenberg Pounds the Pavement &#124; Bronte Media</title>
		<link>http://brontemedia.com/2007/12/12/movecom/#comment-74467</link>
		<dc:creator>Nierenberg Pounds the Pavement &#124; Bronte Media</dc:creator>
		<pubDate>Mon, 13 Oct 2008 12:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/12/12/movecom/#comment-74467</guid>
		<description>[...] readers will know of my fascination with the valuation of online real estate leader MOVE. Specifically that&#8217;s it&#8217;s so low. And especially so relative to Zillow and Trulia - two [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] readers will know of my fascination with the valuation of online real estate leader MOVE. Specifically that&#8217;s it&#8217;s so low. And especially so relative to Zillow and Trulia - two [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public/Private Valuation Meme &#124; Bronte Media</title>
		<link>http://brontemedia.com/2007/12/12/movecom/#comment-57935</link>
		<dc:creator>Public/Private Valuation Meme &#124; Bronte Media</dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/12/12/movecom/#comment-57935</guid>
		<description>[...] is MOVE. Long time readers will know of my love of the stock at this valuation and in general with the company&#8217;s direction now that it has new management [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is MOVE. Long time readers will know of my love of the stock at this valuation and in general with the company&#8217;s direction now that it has new management [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Housevalues &#124; Bronte Media</title>
		<link>http://brontemedia.com/2007/12/12/movecom/#comment-52865</link>
		<dc:creator>Housevalues &#124; Bronte Media</dc:creator>
		<pubDate>Fri, 06 Jun 2008 14:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/12/12/movecom/#comment-52865</guid>
		<description>[...] Speaking of the valuation of online real estate companies, Yahoo Tech Ticker has an interesting segment about the famous Renaissance Technologies hedge fund. The firm is notorious for only hiring PHDs and with a very strong bent toward mathematical and technology backgrounds. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Speaking of the valuation of online real estate companies, Yahoo Tech Ticker has an interesting segment about the famous Renaissance Technologies hedge fund. The firm is notorious for only hiring PHDs and with a very strong bent toward mathematical and technology backgrounds. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MOVEing on Out &#124; Bronte Media</title>
		<link>http://brontemedia.com/2007/12/12/movecom/#comment-49264</link>
		<dc:creator>MOVEing on Out &#124; Bronte Media</dc:creator>
		<pubDate>Fri, 09 May 2008 15:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/12/12/movecom/#comment-49264</guid>
		<description>[...] December of last year, I pondered the future of MOVE, the leader in online real estate in the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] December of last year, I pondered the future of MOVE, the leader in online real estate in the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikiscevak</title>
		<link>http://brontemedia.com/2007/12/12/movecom/#comment-27656</link>
		<dc:creator>nikiscevak</dc:creator>
		<pubDate>Tue, 18 Dec 2007 19:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/12/12/movecom/#comment-27656</guid>
		<description>Ernie, my apologies. That was at the Inman real estate show in August of this year.</description>
		<content:encoded><![CDATA[<p>Ernie, my apologies. That was at the Inman real estate show in August of this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernie Tabel</title>
		<link>http://brontemedia.com/2007/12/12/movecom/#comment-27654</link>
		<dc:creator>Ernie Tabel</dc:creator>
		<pubDate>Tue, 18 Dec 2007 19:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/12/12/movecom/#comment-27654</guid>
		<description>"The NAR have publicly expressed their displeasure with Move."

Please cite the news sources supporting this statement.  I've never seen anything from NAR that wasn't glowingly (and perhaps a but blindly) supportive of Move, but if they've indeed changed their tune, that would have some rather startling effects.</description>
		<content:encoded><![CDATA[<p>&#8220;The NAR have publicly expressed their displeasure with Move.&#8221;</p>
<p>Please cite the news sources supporting this statement.  I&#8217;ve never seen anything from NAR that wasn&#8217;t glowingly (and perhaps a but blindly) supportive of Move, but if they&#8217;ve indeed changed their tune, that would have some rather startling effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This week, 4realz &#171; 4realz.net</title>
		<link>http://brontemedia.com/2007/12/12/movecom/#comment-27452</link>
		<dc:creator>This week, 4realz &#171; 4realz.net</dc:creator>
		<pubDate>Fri, 14 Dec 2007 11:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/12/12/movecom/#comment-27452</guid>
		<description>[...] Move.com. Niki Scevak of HomeThinking dives into the numbers and comes out bullish on Move&#8217;s future. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Move.com. Niki Scevak of HomeThinking dives into the numbers and comes out bullish on Move&#8217;s future. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niki is bullish on Move&#8230; &#171; 4realz.net</title>
		<link>http://brontemedia.com/2007/12/12/movecom/#comment-27435</link>
		<dc:creator>Niki is bullish on Move&#8230; &#171; 4realz.net</dc:creator>
		<pubDate>Thu, 13 Dec 2007 06:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/12/12/movecom/#comment-27435</guid>
		<description>[...] 12, 2007 by Dustin    &#8220;I personally think the more likely outcome is that Move continues its transformation with new management and the stock price goes back into the double [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 12, 2007 by Dustin    &#8220;I personally think the more likely outcome is that Move continues its transformation with new management and the stock price goes back into the double [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
