<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Facebook Demographics</title>
	<atom:link href="http://brontemedia.com/2007/11/26/facebook-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://brontemedia.com/2007/11/26/facebook-demographics/</link>
	<description>There are those who experiment and those who follow the formula</description>
	<pubDate>Sat, 22 Nov 2008 20:11:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rob Leathern</title>
		<link>http://brontemedia.com/2007/11/26/facebook-demographics/#comment-26375</link>
		<dc:creator>Rob Leathern</dc:creator>
		<pubDate>Mon, 26 Nov 2007 18:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/11/26/facebook-demographics/#comment-26375</guid>
		<description>Thanks for picking this up, Niki. Very interesting. I'm also happy to share the underlying data in Excel format for anyone who is interested, just email me at rob at the name of my website dot com. Also, I noticed the other comment here is a new kind of auto-spam-blog that also picked up my post, it's fairly deceptive.</description>
		<content:encoded><![CDATA[<p>Thanks for picking this up, Niki. Very interesting. I&#8217;m also happy to share the underlying data in Excel format for anyone who is interested, just email me at rob at the name of my website dot com. Also, I noticed the other comment here is a new kind of auto-spam-blog that also picked up my post, it&#8217;s fairly deceptive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
