<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Much Domainers Earn</title>
	<atom:link href="http://brontemedia.com/2007/11/23/how-much-domainers-earn/feed/" rel="self" type="application/rss+xml" />
	<link>http://brontemedia.com/2007/11/23/how-much-domainers-earn/</link>
	<description>There are those who experiment and those who follow the formula</description>
	<pubDate>Sat, 22 Nov 2008 20:24:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: nikiscevak</title>
		<link>http://brontemedia.com/2007/11/23/how-much-domainers-earn/#comment-26360</link>
		<dc:creator>nikiscevak</dc:creator>
		<pubDate>Mon, 26 Nov 2007 16:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/11/23/how-much-domainers-earn/#comment-26360</guid>
		<description>@Frank: That's correct, I only compared ad revenue yielded from domains.

@David: Yep in the case of Dark Blue Sea, from what I can tell, they are keeping their unprofitable domains in the hope someone may buy them through their 'premium domain' registration network. But for the sake of analysis I confined it to just the profitable ones.</description>
		<content:encoded><![CDATA[<p>@Frank: That&#8217;s correct, I only compared ad revenue yielded from domains.</p>
<p>@David: Yep in the case of Dark Blue Sea, from what I can tell, they are keeping their unprofitable domains in the hope someone may buy them through their &#8216;premium domain&#8217; registration network. But for the sake of analysis I confined it to just the profitable ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://brontemedia.com/2007/11/23/how-much-domainers-earn/#comment-26193</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 25 Nov 2007 02:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/11/23/how-much-domainers-earn/#comment-26193</guid>
		<description>Dark Blue Sea has over 500,000 domains.

According to their September Quartely update:

Profitable domain portfolio: 
number: 153,000
revenue: $7,692,000 (annualised based on Sep qtr)
Revenue per domain before renewal cost: $50.27
Revenue after renewal cost: $43.53
Cost of renewal $6.74

Unprofitable domain portfolio:
Number: 347,000 (based on a total domain size of 500,000, probably more)
Revenue: $348,000 (annualised based on Sep qtr)
Revenue per domain before renewal cost: $1.00
Revenue after renewal cost: -$5.74

Total domain portfolio:
Number: 500,000
Revenue: $8,040,000
Revenue per domain before renewal cost: $16.08
Revenue after renewal cost: $9.34

Revenue from Sept qtr domain sales: $857,000 which included a single domain sale of greater than $250,000 (bedroomfurniture.com).</description>
		<content:encoded><![CDATA[<p>Dark Blue Sea has over 500,000 domains.</p>
<p>According to their September Quartely update:</p>
<p>Profitable domain portfolio:<br />
number: 153,000<br />
revenue: $7,692,000 (annualised based on Sep qtr)<br />
Revenue per domain before renewal cost: $50.27<br />
Revenue after renewal cost: $43.53<br />
Cost of renewal $6.74</p>
<p>Unprofitable domain portfolio:<br />
Number: 347,000 (based on a total domain size of 500,000, probably more)<br />
Revenue: $348,000 (annualised based on Sep qtr)<br />
Revenue per domain before renewal cost: $1.00<br />
Revenue after renewal cost: -$5.74</p>
<p>Total domain portfolio:<br />
Number: 500,000<br />
Revenue: $8,040,000<br />
Revenue per domain before renewal cost: $16.08<br />
Revenue after renewal cost: $9.34</p>
<p>Revenue from Sept qtr domain sales: $857,000 which included a single domain sale of greater than $250,000 (bedroomfurniture.com).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://brontemedia.com/2007/11/23/how-much-domainers-earn/#comment-26192</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 25 Nov 2007 02:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/11/23/how-much-domainers-earn/#comment-26192</guid>
		<description>I'm pretty sure that Dark Blue Sea has over 500,000 domain names.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure that Dark Blue Sea has over 500,000 domain names.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Michlick (DomainNameNews.com)</title>
		<link>http://brontemedia.com/2007/11/23/how-much-domainers-earn/#comment-26169</link>
		<dc:creator>Frank Michlick (DomainNameNews.com)</dc:creator>
		<pubDate>Sat, 24 Nov 2007 22:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/11/23/how-much-domainers-earn/#comment-26169</guid>
		<description>Just wondering if those numbers are "only" parking revenue or if they include sales of domain names and the like, since those two companies also sell names from their portfolio.

/Frank</description>
		<content:encoded><![CDATA[<p>Just wondering if those numbers are &#8220;only&#8221; parking revenue or if they include sales of domain names and the like, since those two companies also sell names from their portfolio.</p>
<p>/Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seven Mile &#187; Blog Archive &#187; What Domainers Make</title>
		<link>http://brontemedia.com/2007/11/23/how-much-domainers-earn/#comment-26156</link>
		<dc:creator>Seven Mile &#187; Blog Archive &#187; What Domainers Make</dc:creator>
		<pubDate>Sat, 24 Nov 2007 16:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/11/23/how-much-domainers-earn/#comment-26156</guid>
		<description>[...] http://brontemedia.com/2007/11/23/how-much-domainers-earn/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://brontemedia.com/2007/11/23/how-much-domainers-earn/" rel="nofollow">http://brontemedia.com/2007/11/23/how-much-domainers-earn/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Domainers Earn? at TH·E CON·CEP&#8217;TU·AL·IST</title>
		<link>http://brontemedia.com/2007/11/23/how-much-domainers-earn/#comment-26148</link>
		<dc:creator>How Much Domainers Earn? at TH·E CON·CEP&#8217;TU·AL·IST</dc:creator>
		<pubDate>Sat, 24 Nov 2007 08:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/11/23/how-much-domainers-earn/#comment-26148</guid>
		<description>[...] Bronte Media: &#8220;I did a bit of Friday reading, including NameMedia’s S-1 and various investor [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bronte Media: &#8220;I did a bit of Friday reading, including NameMedia’s S-1 and various investor [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
