<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Industry.XML (Sub-heading: can you please upload your poker hands?)</title>
	<atom:link href="http://brontemedia.com/2007/11/14/industryxml-sub-heading-can-you-please-upload-your-poker-hands/feed/" rel="self" type="application/rss+xml" />
	<link>http://brontemedia.com/2007/11/14/industryxml-sub-heading-can-you-please-upload-your-poker-hands/</link>
	<description>There are those who experiment and those who follow the formula</description>
	<pubDate>Wed, 07 Jan 2009 08:52:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: nikiscevak</title>
		<link>http://brontemedia.com/2007/11/14/industryxml-sub-heading-can-you-please-upload-your-poker-hands/#comment-25393</link>
		<dc:creator>nikiscevak</dc:creator>
		<pubDate>Fri, 16 Nov 2007 15:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/11/14/industryxml-sub-heading-can-you-please-upload-your-poker-hands/#comment-25393</guid>
		<description>Well, I am thinking that people tend to overplay certain hands. So AK for instance, they probably overbet and lose a dispropotionate amount because it is a 'premium hand'. Whereas a small suited connector like 4-5, might pay off to a larger degree or a small pocket pair that flops trips and cracks a larger pocket pair.</description>
		<content:encoded><![CDATA[<p>Well, I am thinking that people tend to overplay certain hands. So AK for instance, they probably overbet and lose a dispropotionate amount because it is a &#8216;premium hand&#8217;. Whereas a small suited connector like 4-5, might pay off to a larger degree or a small pocket pair that flops trips and cracks a larger pocket pair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i</title>
		<link>http://brontemedia.com/2007/11/14/industryxml-sub-heading-can-you-please-upload-your-poker-hands/#comment-25358</link>
		<dc:creator>i</dc:creator>
		<pubDate>Fri, 16 Nov 2007 11:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/11/14/industryxml-sub-heading-can-you-please-upload-your-poker-hands/#comment-25358</guid>
		<description>A very interesting idea!  My initial thought is that as you build a larger and larger corpus won't you find the winner tends towards the underlying statistical probability of a given hand winning (i.e. in the long run the best hand wins)?</description>
		<content:encoded><![CDATA[<p>A very interesting idea!  My initial thought is that as you build a larger and larger corpus won&#8217;t you find the winner tends towards the underlying statistical probability of a given hand winning (i.e. in the long run the best hand wins)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
