<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Right Media Direct Exchange Update</title>
	<atom:link href="http://brontemedia.com/2007/09/10/right-media-direct-exchange-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://brontemedia.com/2007/09/10/right-media-direct-exchange-update/</link>
	<description>There are those who experiment and those who follow the formula</description>
	<pubDate>Wed, 19 Nov 2008 22:56:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: CPM Advisors</title>
		<link>http://brontemedia.com/2007/09/10/right-media-direct-exchange-update/#comment-23412</link>
		<dc:creator>CPM Advisors</dc:creator>
		<pubDate>Fri, 28 Sep 2007 20:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/09/10/right-media-direct-exchange-update/#comment-23412</guid>
		<description>Niki - we would love to learn more the results you've been able to see with your ads. Check out our publicly available recent report on CPMs and let us know what you think.</description>
		<content:encoded><![CDATA[<p>Niki - we would love to learn more the results you&#8217;ve been able to see with your ads. Check out our publicly available recent report on CPMs and let us know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will AdSense Be the &#8220;Huge Deflator&#8221; of Exchange Hype?</title>
		<link>http://brontemedia.com/2007/09/10/right-media-direct-exchange-update/#comment-23268</link>
		<dc:creator>Will AdSense Be the &#8220;Huge Deflator&#8221; of Exchange Hype?</dc:creator>
		<pubDate>Tue, 18 Sep 2007 16:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/09/10/right-media-direct-exchange-update/#comment-23268</guid>
		<description>[...] all their promise, it seems ad exchanges generally produce only pennies on the mille for many online [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] all their promise, it seems ad exchanges generally produce only pennies on the mille for many online [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yardley.ca / dash &#187; Well, of course</title>
		<link>http://brontemedia.com/2007/09/10/right-media-direct-exchange-update/#comment-23127</link>
		<dc:creator>yardley.ca / dash &#187; Well, of course</dc:creator>
		<pubDate>Wed, 12 Sep 2007 17:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/09/10/right-media-direct-exchange-update/#comment-23127</guid>
		<description>[...] points out that Google AdSense dramatically outperforms Right Media&#8217;s ad exchange on his business, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] points out that Google AdSense dramatically outperforms Right Media&#8217;s ad exchange on his business, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Nolet</title>
		<link>http://brontemedia.com/2007/09/10/right-media-direct-exchange-update/#comment-23084</link>
		<dc:creator>Mike Nolet</dc:creator>
		<pubDate>Wed, 12 Sep 2007 01:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/09/10/right-media-direct-exchange-update/#comment-23084</guid>
		<description>Niki,

I don't think that's a fair comparison. Real estate is a very low-volume and highly keyword relevant market that adsense is basically designed entirely around.  You could randomly select people who are bidding on relevant real-estate based keywords and probably still make a $5 CPM.  Display on the other hand works differently -- you were probably getting some ads for Vonage, Cingular, Verizon and 50 or so "punch the monkey" varieties -- each of which needs to run a certain amount of volume to see whether or not they will perform on your site.

Notice that you never see Adsense on Myspace of Facebook -- these are places where display work because the contextual technologies can't find the right ads to show on those pages.  

I'm not trying to say that you don't have a point -- Adsense is a multi-billion $ ad-network -- it's insanely frickin' huge and the display market needs to get a lot better before it can really compete in a lot of places.

-Mike</description>
		<content:encoded><![CDATA[<p>Niki,</p>
<p>I don&#8217;t think that&#8217;s a fair comparison. Real estate is a very low-volume and highly keyword relevant market that adsense is basically designed entirely around.  You could randomly select people who are bidding on relevant real-estate based keywords and probably still make a $5 CPM.  Display on the other hand works differently &#8212; you were probably getting some ads for Vonage, Cingular, Verizon and 50 or so &#8220;punch the monkey&#8221; varieties &#8212; each of which needs to run a certain amount of volume to see whether or not they will perform on your site.</p>
<p>Notice that you never see Adsense on Myspace of Facebook &#8212; these are places where display work because the contextual technologies can&#8217;t find the right ads to show on those pages.  </p>
<p>I&#8217;m not trying to say that you don&#8217;t have a point &#8212; Adsense is a multi-billion $ ad-network &#8212; it&#8217;s insanely frickin&#8217; huge and the display market needs to get a lot better before it can really compete in a lot of places.</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
