<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Youtube Revenue</title>
	<atom:link href="http://brontemedia.com/2007/03/02/youtube-revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://brontemedia.com/2007/03/02/youtube-revenue/</link>
	<description>There are those who experiment and those who follow the formula</description>
	<pubDate>Thu, 20 Nov 2008 00:09:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bronte Media &#187; &#8220;Oh Shit. There Goes The Planet&#8221;</title>
		<link>http://brontemedia.com/2007/03/02/youtube-revenue/#comment-15688</link>
		<dc:creator>Bronte Media &#187; &#8220;Oh Shit. There Goes The Planet&#8221;</dc:creator>
		<pubDate>Thu, 12 Apr 2007 13:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2007/03/02/youtube-revenue/#comment-15688</guid>
		<description>[...] By virtue of Photbucket trying to sell itself we can get another peak into a business whose marketing strategy was built mainly on the distribution of a single uncompensated partner. And the end result is again a pretty good one. Youtube may have rose on the coatails of MySpace but they quickly built that situation into a sustainable one and converted into one of the largest communities on the web. Even though Youtube did $13m in revenue last year, their inventory is fairly valued (in today&#8217;s world) at $100-$200m/year with some fairly basic monetization. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] By virtue of Photbucket trying to sell itself we can get another peak into a business whose marketing strategy was built mainly on the distribution of a single uncompensated partner. And the end result is again a pretty good one. Youtube may have rose on the coatails of MySpace but they quickly built that situation into a sustainable one and converted into one of the largest communities on the web. Even though Youtube did $13m in revenue last year, their inventory is fairly valued (in today&#8217;s world) at $100-$200m/year with some fairly basic monetization. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
