<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Glass is Half Full on eBay</title>
	<atom:link href="http://brontemedia.com/2006/04/20/the-glass-is-half-full-on-ebay/feed/" rel="self" type="application/rss+xml" />
	<link>http://brontemedia.com/2006/04/20/the-glass-is-half-full-on-ebay/</link>
	<description>There are those who experiment and those who follow the formula</description>
	<pubDate>Mon, 08 Sep 2008 13:54:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bronte Media &#187; Shopping.com Crying Out For Help</title>
		<link>http://brontemedia.com/2006/04/20/the-glass-is-half-full-on-ebay/#comment-174</link>
		<dc:creator>Bronte Media &#187; Shopping.com Crying Out For Help</dc:creator>
		<pubDate>Wed, 26 Apr 2006 15:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://brontemedia.com/2006/04/20/the-glass-is-half-full-on-ebay/#comment-174</guid>
		<description>[...] Also, in the my love note to eBay, I did not realize that Shopping.com&#8217;s revenue is now being counted under eBay US Marketplace revenue and unfairly boosting their year over year growth. Thanks to Brian for noting that. My bad. You get what you pay for.    &#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Also, in the my love note to eBay, I did not realize that Shopping.com&#8217;s revenue is now being counted under eBay US Marketplace revenue and unfairly boosting their year over year growth. Thanks to Brian for noting that. My bad. You get what you pay for.    &nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
